Trucks cited to tow 9,000 lb conventional
25 pickups have at least one model year whose highest cited conventional rating clears 9,000 lb (340 model years in all). A maximum needs specific equipment, so most trucks of a qualifying year are rated lower. To see the exact setups, use the trailer match for 9,000 lb.
Conventional · Gooseneck · Fifth-wheel
Newest qualifying years
2026 Ram 1500Cited by Stellantis11,610 lb
2026 Toyota TundraCited by Toyota12,000 lb
2026 GMC Hummer EV PickupCited by General Motors12,100 lb
2026 Chevrolet Silverado EVCited by Chevrolet12,500 lb
2026 GMC Sierra EVCited by GMC12,500 lb
2026 GMC Sierra 1500Cited by GMC13,300 lb
2026 Chevrolet Silverado 1500Cited by Chevrolet13,300 lb
2026 Ford F-150Cited by Ford13,500 lb
2026 Chevrolet Silverado 2500HDCited by General Motors20,000 lb
2026 Chevrolet Silverado 3500HDCited by General Motors20,000 lb
2026 GMC Sierra 2500HDCited by GMC20,000 lb
2026 GMC Sierra 3500HDCited by GMC20,000 lb
| Truck | Qualifying model years | Newest year's maximum | Highest on file |
|---|---|---|---|
| Ram 1500 | 2010–2026 | 2026: 11,610 lb Stellantis | 12,750 lb (2019) |
| Toyota Tundra | 2007–2026 | 2026: 12,000 lb Toyota | 12,000 lb (2026) |
| GMC Hummer EV Pickup | 2024, 2026 | 2026: 12,100 lb General Motors | 12,100 lb (2026) |
| Chevrolet Silverado EV | 2024–2026 | 2026: 12,500 lb Chevrolet | 12,500 lb (2026) |
| GMC Sierra EV | 2026 | 2026: 12,500 lb GMC | 12,500 lb (2026) |
| GMC Sierra 1500 | 2000, 2003–2006, 2008, 2010–2024, 2026 | 2026: 13,300 lb GMC | 13,300 lb (2026) |
| Chevrolet Silverado 1500 | 2002–2003, 2005–2007, 2009–2026 | 2026: 13,300 lb Chevrolet | 13,400 lb (2020) |
| Ford F-150 | 2004–2026 | 2026: 13,500 lb Ford | 14,000 lb (2023) |
| Chevrolet Silverado 2500HD | 2002–2003, 2005–2007, 2009–2026 | 2026: 20,000 lb General Motors | 20,000 lb (2026) |
| Chevrolet Silverado 3500HD | 2002–2003, 2005–2007, 2009–2026 | 2026: 20,000 lb General Motors | 20,000 lb (2026) |
| GMC Sierra 2500HD | 2003, 2005–2006, 2008, 2010, 2012–2024, 2026 | 2026: 20,000 lb GMC | 20,000 lb (2026) |
| GMC Sierra 3500HD | 2003, 2005–2006, 2008, 2010, 2012–2024, 2026 | 2026: 20,000 lb GMC | 20,000 lb (2026) |
| Ram 2500 | 2010–2026 | 2026: 20,000 lb Ram | 20,000 lb (2026) |
| Ford F-250 Super Duty | 2000–2001, 2008–2026 | 2026: 22,000 lb Ford | 22,000 lb (2026) |
| Ram 3500 | 2010–2026 | 2026: 23,000 lb Ram | 23,000 lb (2020) |
| Ford F-350 Super Duty | 2000–2026 | 2026: 28,000 lb Ford | 28,000 lb (2023) |
| Ford F-450 Super Duty | 2008–2026 | 2026: 30,000 lb Ford | 30,000 lb (2026) |
| Ford F-150 Lightning | 2022–2025 | 2025: 10,000 lb Ford | 10,000 lb (2022) |
| Nissan Titan | 2009–2015, 2017–2024 | 2024: 9,290 lb Nissan | 9,740 lb (2018) |
| Ram 1500 Classic | 2019, 2024 | 2024: 10,500 lb Ram | 10,710 lb (2019) |
| Nissan Titan XD | 2016–2020, 2022 | 2022: 10,920 lb Nissan | 12,710 lb (2019) |
| Dodge Ram 1500 | 2004–2008 | 2008: 9,100 lb Dodge | 9,250 lb (2005) |
| Dodge Ram 2500 | 2004–2008 | 2008: 11,850 lb Dodge | 12,000 lb (2004) |
| Dodge Ram 3500 | 2006–2008 | 2008: 12,000 lb Dodge | 12,000 lb (2008) |
| Chevrolet Avalanche | 2002–2003, 2005–2006 | 2006: 12,000 lb General Motors | 12,000 lb (2002) |
Each model-year page names the configuration behind its maximum and links the manufacturer source. The publisher shown is the source of the newest year’s figure.