2026 Ford F-150
The cited maximum for a 2026 Ford F-150 is 13,500 lb conventional. 3.5L EcoBoost, Tow/Haul Package, and Max Tow Axle. Ford lists this as the available maximum, not as every SuperCrew.

Pictured trim is identified in the caption. Ratings below may require a different configuration.
Bodies on the order guide
Regular Cab
- Bed
- 6.5-ft
- Wheelbase
- 122.8 in
Regular Cab
- Bed
- 8-ft
- Wheelbase
- 141.5 in
SuperCab
- Bed
- 6.5-ft
- Wheelbase
- 145.4 in
SuperCrew
- Bed
- 5.5-ft
- Wheelbase
- 145.4 in
SuperCrew
- Bed
- 6.5-ft
- Wheelbase
- 157.2 in
Orderable builds
73 combinations of trim, cab, bed, drivetrain, and engine from the 2026 order guide. Trim does not get its own tow rating. A 2.7L is not offered on every wheelbase, and a Lariat is not offered as a regular cab.
73 of 73 orderable builds. The engine ceiling is the highest figure in the towing guide for that engine. It is not this row’s rating.
| Trim | Cab | Bed | Wheelbase | Drive | Engine | Engine ceiling | This row |
|---|---|---|---|---|---|---|---|
| XL | Regular Cab | 6.5-ft | 122.8 in | 4x2 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XL | Regular Cab | 6.5-ft | 122.8 in | 4x4 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XL | Regular Cab | 6.5-ft | 122.8 in | 4x4 | 3.5L PowerBoost hybrid V6Fleet only. Requires 4x4. | 12,400 lb | Cell not transcribed |
| XL | Regular Cab | 8-ft | 141.5 in | 4x2 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| XL | Regular Cab | 8-ft | 141.5 in | 4x2 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XL | Regular Cab | 8-ft | 141.5 in | 4x2 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| XL | Regular Cab | 8-ft | 141.5 in | 4x4 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| XL | Regular Cab | 8-ft | 141.5 in | 4x4 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XL | Regular Cab | 8-ft | 141.5 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| XL | Regular Cab | 8-ft | 141.5 in | 4x4 | 3.5L PowerBoost hybrid V6Fleet only. Requires 4x4. | 12,400 lb | Cell not transcribed |
| XL | SuperCab | 6.5-ft | 145.4 in | 4x2 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| XL | SuperCab | 6.5-ft | 145.4 in | 4x2 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XL | SuperCab | 6.5-ft | 145.4 in | 4x2 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| XL | SuperCab | 6.5-ft | 145.4 in | 4x4 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| XL | SuperCab | 6.5-ft | 145.4 in | 4x4 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XL | SuperCab | 6.5-ft | 145.4 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| XL | SuperCab | 6.5-ft | 145.4 in | 4x4 | 3.5L PowerBoost hybrid V6Fleet only. Requires 4x4. | 12,400 lb | Cell not transcribed |
| XL | SuperCrew | 5.5-ft | 145.4 in | 4x2 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| XL | SuperCrew | 5.5-ft | 145.4 in | 4x2 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XL | SuperCrew | 5.5-ft | 145.4 in | 4x2 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| XL | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| XL | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XL | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| XL | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L PowerBoost hybrid V6Fleet only. Requires 4x4. | 12,400 lb | Cell not transcribed |
| XL | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XL | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| XL | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 3.5L PowerBoost hybrid V6Fleet only. Requires 4x4. | 12,400 lb | Cell not transcribed |
| STX | SuperCab | 6.5-ft | 145.4 in | 4x2 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| STX | SuperCab | 6.5-ft | 145.4 in | 4x4 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| STX | SuperCab | 6.5-ft | 145.4 in | 4x4 | 3.5L PowerBoost hybrid V6 | 12,400 lb | Cell not transcribed |
| STX | SuperCrew | 5.5-ft | 145.4 in | 4x2 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| STX | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| STX | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 5.0L Ti-VCT V8Requires the Lobo package. Not available with 4x2. | 12,800 lb | Cell not transcribed |
| STX | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L PowerBoost hybrid V6 | 12,400 lb | Cell not transcribed |
| XLT | SuperCab | 6.5-ft | 145.4 in | 4x2 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| XLT | SuperCab | 6.5-ft | 145.4 in | 4x2 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XLT | SuperCab | 6.5-ft | 145.4 in | 4x2 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| XLT | SuperCab | 6.5-ft | 145.4 in | 4x4 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| XLT | SuperCab | 6.5-ft | 145.4 in | 4x4 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XLT | SuperCab | 6.5-ft | 145.4 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| XLT | SuperCab | 6.5-ft | 145.4 in | 4x4 | 3.5L PowerBoost hybrid V6 | 12,400 lb | Cell not transcribed |
| XLT | SuperCrew | 5.5-ft | 145.4 in | 4x2 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| XLT | SuperCrew | 5.5-ft | 145.4 in | 4x2 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XLT | SuperCrew | 5.5-ft | 145.4 in | 4x2 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| XLT | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 2.7L EcoBoost V6 | 8,400 lb | Cell not transcribed |
| XLT | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XLT | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| XLT | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L PowerBoost hybrid V6 | 12,400 lb | Cell not transcribed |
| XLT | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| XLT | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| XLT | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 3.5L PowerBoost hybrid V6 | 12,400 lb | Cell not transcribed |
| Lariat | SuperCrew | 5.5-ft | 145.4 in | 4x2 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| Lariat | SuperCrew | 5.5-ft | 145.4 in | 4x2 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| Lariat | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| Lariat | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| Lariat | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L PowerBoost hybrid V6 | 12,400 lb | Cell not transcribed |
| Lariat | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| Lariat | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| Lariat | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 3.5L PowerBoost hybrid V6 | 12,400 lb | Cell not transcribed |
| King Ranch | SuperCrew | 5.5-ft | 145.4 in | 4x2 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| King Ranch | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| King Ranch | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L PowerBoost hybrid V6 | 12,400 lb | Cell not transcribed |
| King Ranch | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| King Ranch | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 3.5L PowerBoost hybrid V6 | 12,400 lb | Cell not transcribed |
| Platinum | SuperCrew | 5.5-ft | 145.4 in | 4x2 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| Platinum | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| Platinum | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L PowerBoost hybrid V6 | 12,400 lb | Cell not transcribed |
| Platinum | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| Platinum | SuperCrew | 6.5-ft | 157.2 in | 4x4 | 3.5L PowerBoost hybrid V6 | 12,400 lb | Cell not transcribed |
| Tremor | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L EcoBoost V6 | 13,500 lb | Cell not transcribed |
| Tremor | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 5.0L Ti-VCT V8 | 12,800 lb | Cell not transcribed |
| Raptor | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 3.5L EcoBoost High Output V6Equipment groups 801A and 802A. The cited 8,200 lb figure uses 37-inch tires. | 8,200 lb | Cell not transcribed |
| Raptor | SuperCrew | 5.5-ft | 145.4 in | 4x4 | 5.2L supercharged V8Raptor R equipment group 803A. Not combined with the high-output V6. | 8,700 lb | Cell not transcribed |
| Hitch | Cited maximum | Configuration | Source grade |
|---|---|---|---|
| Conventional | 13,500 lb | 3.5L EcoBoost, Tow/Haul Package, and Max Tow Axle. Ford lists this as the available maximum, not as every SuperCrew. | OEM published maximum |
The PowerBoost towing guide lists 12,400 pounds with the tow package and Max Tow Axle. Ford's specs page has also published 11,600 pounds for that hybrid.
Payload on file: 2,440 lb. Available maximum payload. Ford says it is not achieved on the same truck as the maximum tow rating.
Source: Ford, 2026 F-150 Towing Information. Ford V4 towing-guide maxima. Ford's website and earlier guide revisions have published different PowerBoost figures; V4 lists 12,400 lb. Tow and payload maxima are separate configurations.
Spec sheet
10 of 25 fields cited; 1 estimate. Field index
Cited fields may cover selected trims or only part of a measurement. Read the configuration and source beside each value; a cited field does not mean every version is researched.
Towing
- Conventional maximum
- 13,500 lb. 3.5L EcoBoost, Tow/Haul Package, and Max Tow Axle. Ford lists this as the available maximum, not as every SuperCrew.Ford source
- Gooseneck maximum
- Not transcribed for this model year.
- Fifth-wheel maximum
- Not transcribed for this model year.
- Tongue or pin load
- 1,350 lb tongue at the 13,500 lb conventional maximum. Illustration at 10 percent conventional and 15 percent in-bed, not a measured load or recommendation. Follow the trailer and vehicle instructions; actual load may be higher.Estimate
- Weight distribution
- Do not tow more than 5,000 pounds without a weight-distribution system.Ford source
- Trailer frontal area
- Maximum trailer frontal area is 55 square feet when the tow rating is 7,700 pounds or less, 65 square feet above that, and 75 square feet for fifth-wheel and gooseneck.Ford source
Weights
- Payload
- 2,440 lb. Available maximum payload. Ford says it is not achieved on the same truck as the maximum tow rating.Ford source
- GCWR
- Not transcribed for this model year.
- GVWR
- Not transcribed for this model year.
- Front GAWR
- Not transcribed for this model year.
- Rear GAWR
- Not transcribed for this model year.
- Curb weight
- Not transcribed for this model year.
Body
- Wheelbase
- Regular Cab: 122.8 in; Regular Cab: 141.5 in; SuperCab: 145.4 in; SuperCrew: 145.4 in; SuperCrew: 157.2 inFord source
- Bed length
- 6.5-ft, 8-ft, 5.5-ftFord source
- Bed width and depth
- Not transcribed for this model year.
- Cab-to-axle
- Not transcribed for this model year.
- Overall length, width, height
- Not transcribed for this model year.
- Ground clearance and angles
- Not transcribed for this model year.
- Fifth-wheel clearance
- Ford lists a maximum tailgate height of 58.3 inches for a 4x4 at base curb weight, measured to the top of the closed tailgate lip. Fifth-wheel towing is not recommended on Raptor. A 5.5-foot box can accept a fifth-wheel hitch, but Ford says most fifth-wheel trailers are not compatible with it.Ford source
Power
- Engine, horsepower, torque
- 2.7L EcoBoost V6 (325 hp / 400 lb-ft): 8,400 lb conventional. Requires: Available maximum for this engine.; 3.5L EcoBoost V6 (382 hp / 500 lb-ft): 13,500 lb conventional. Requires: Tow/Haul Package and Max Tow Axle. Horsepower and torque are on premium fuel.; 3.5L PowerBoost hybrid V6 (420 hp / 570 lb-ft): 12,400 lb conventional. Requires: Tow/Haul Package and Max Tow Axle, per the towing guide.; 5.0L Ti-VCT V8 (400 hp / 410 lb-ft): 12,800 lb conventional. Requires: Tow/Haul Package and Max Tow Axle. The guide also lists 2,225 pounds payload on a SuperCrew 4x2 with that equipment.; 3.5L EcoBoost High Output V6 (450 hp / 510 lb-ft): 8,200 lb conventional. Requires: Raptor only. Payload figure uses 37-inch tires.; 5.2L supercharged V8 (720 hp / 640 lb-ft): 8,700 lb conventional. Requires: Raptor R only.Ford source
- Transmission
- 10-speed automatic; Hybrid 10-speed automaticFord source
- Fuel type and tank
- Not transcribed for this model year.
- Drivetrain
- 2WD, 4WDFord source
- Axle ratio
- Not transcribed for this model year.
- Tow package
- Not transcribed for this model year.
Bed, tongue weight, and wheelbase
The trailer rating is one limit. The bed has to fit the load, the tongue or pin has to fit in payload, and the wheelbase is the column the chart uses.
- An illustrative 10 percent of the 13,500 lb conventional maximum is 1,350 lb of tongue weight. This is not a measured load or recommended percentage; actual load may be higher. The payload figure on file is 2,440 lb, and it is not the same truck unless the configurations match.
| Cab | Bed | Wheelbase |
|---|---|---|
| Regular Cab | Not named in the chart column | 122.8 in |
| Regular Cab | Not named in the chart column | 141.5 in |
| SuperCab | Not named in the chart column | 145.4 in |
| SuperCrew | Not named in the chart column | 145.4 in |
| SuperCrew | Not named in the chart column | 157.2 in |
- Tongue and pin weight
- Ford says conventional tongue weight should be 10 percent of the loaded trailer. Fifth-wheel and gooseneck kingpin weight should be 15 percent. That load, plus people and cargo, has to fit in payload without exceeding GVWR or rear GAWR.
- Weight distribution
- Do not tow more than 5,000 pounds without a weight-distribution system.
- Trailer frontal area
- Maximum trailer frontal area is 55 square feet when the tow rating is 7,700 pounds or less, 65 square feet above that, and 75 square feet for fifth-wheel and gooseneck.
- Fifth-wheel clearance
- Ford lists a maximum tailgate height of 58.3 inches for a 4x4 at base curb weight, measured to the top of the closed tailgate lip. Fifth-wheel towing is not recommended on Raptor. A 5.5-foot box can accept a fifth-wheel hitch, but Ford says most fifth-wheel trailers are not compatible with it.
Bed capacity · Tongue and pin weight · Wheelbase · GCWR, GVWR, and GAWR. The spec sheet above lists the sourced wheelbase information for this year. GCWR is not transcribed for this year.
Estimate payload margin and bed volume · How these limits work together
Change from 2025
- Conventional: 13,500 lb in 2025, 13,500 lb in 2026 (unchanged maximum, different source or equipment list).
What was different in 2026
- Ford's towing guide lists 13,500 pounds for the 3.5L EcoBoost with the Tow/Haul Package and Max Tow Axle. The PowerBoost guide listing is 12,400 pounds; Ford's specs page has also shown 11,600.
Generation
Fourteenth generation
2026 is year 6 of this generation (2021–2026). Redesigned for 2021, with the PowerBoost hybrid added that year. A 2024 update stayed on this generation. The 2026 towing guide is the cited chart for the newest year, and it does not apply backward.
Engines cited for 2026
| Engine | Output | Max tow | What it requires |
|---|---|---|---|
| 2.7L EcoBoost V6 | 325 hp / 400 lb-ft | 8,400 lb conventional | Available maximum for this engine. |
| 3.5L EcoBoost V6 | 382 hp / 500 lb-ft | 13,500 lb conventional | Tow/Haul Package and Max Tow Axle. Horsepower and torque are on premium fuel. |
| 3.5L PowerBoost hybrid V6 | 420 hp / 570 lb-ft | 12,400 lb conventional | Tow/Haul Package and Max Tow Axle, per the towing guide. Ford's specs page has also published 11,600 pounds for this hybrid. |
| 5.0L Ti-VCT V8 | 400 hp / 410 lb-ft | 12,800 lb conventional | Tow/Haul Package and Max Tow Axle. The guide also lists 2,225 pounds payload on a SuperCrew 4x2 with that equipment. |
| 3.5L EcoBoost High Output V6 | 450 hp / 510 lb-ft | 8,200 lb conventional | Raptor only. Payload figure uses 37-inch tires. |
| 5.2L supercharged V8 | 720 hp / 640 lb-ft | 8,700 lb conventional | Raptor R only. |
What changes the number
- Engine and transmission
- Cab, bed, and wheelbase
- Two-wheel drive, four-wheel drive, or all-wheel drive
- Axle ratio and tow package
- Conventional hitch versus fifth-wheel versus gooseneck
- People, options, and cargo, which spend payload the chart assumed was empty
Questions
- How much can a 2026 Ford F-150 tow?
- The cited maximum for a 2026 Ford F-150 is 13,500 lb conventional. 3.5L EcoBoost, Tow/Haul Package, and Max Tow Axle. Ford lists this as the available maximum, not as every SuperCrew.
- Did F-150 towing change for 2026?
- Ford's towing guide lists 13,500 pounds for the 3.5L EcoBoost with the Tow/Haul Package and Max Tow Axle. The PowerBoost guide listing is 12,400 pounds; Ford's specs page has also shown 11,600.
- Which configuration hits the maximum?
- 3.5L EcoBoost, Tow/Haul Package, and Max Tow Axle. Ford lists this as the available maximum, not as every SuperCrew.
- What tongue weight should I plan for a 2026 F-150?
- At the cited 13,500 lb conventional maximum, an illustrative 10% assumption produces 1,350 lb of tongue weight. This is not a recommended percentage or a measurement; follow your trailer and vehicle instructions and measure the actual load. That load counts against payload and the rear axle rating.
2024 · 2025 · All F-150 years