2026 Ford F-150 XL SuperCrew 5.5-ft 4x2
One orderable truck. Ford’s towing chart does not publish a separate rating for the XL badge. The chart prints 3 conventional-hitch cells for the 3.5L EcoBoost V6, SuperCrew, 2WD, 145.4-inch wheelbase: 10,600–13,300 lb, depending on axle ratio and package. The axle ratio and package on the window sticker decide which cell is yours.
SuperCrew
- Bed
- 5.5-ft
- Wheelbase
- 145.4 in
| Trim | XL |
|---|---|
| Cab | SuperCrew |
| Bed | 5.5-ft |
| Wheelbase | 145.4 in |
| Drive | 4x2 |
| Engine | 3.5L EcoBoost V6 |
| Transmission | 10-speed automatic |
| This truck’s chart cells | 10,600–13,300 lb conventional (3 cells) |
| Engine ceiling in the towing guide | 13,500 lb conventional. Tow/Haul Package and Max Tow Axle. Horsepower and torque are on premium fuel. |
Matching chart cells
Conventional-hitch cells printed for the 3.5L EcoBoost V6, SuperCrew, 2WD, 145.4-inch wheelbase. Matching is by engine, cab, drivetrain and wheelbase only; the chart does not say which axle ratios or packages each trim can order, so check the order guide or window sticker.
| Max trailer | Axle ratio | GCWR | Package | Source locator |
|---|---|---|---|---|
| 13,300 lb | 3.55 | 19,300 lb | Tow/Haul Package (53T) Footnote 4: Requires Tow/Haul Package (53T) and optional Max Tow Axle. | Page 16, F-150 Pickup Conventional Towing table (page 2 of 2), row 3.5L GTDI V6 3.55 GCWR 19,300, column SuperCrew 2WD 145.4" WB |
| 10,600 lb | 3.31 | 16,500 lb | None named | Page 16, F-150 Pickup Conventional Towing table (page 2 of 2), row 3.5L GTDI V6 3.31 GCWR 16,500, column SuperCrew 2WD 145.4" WB |
| 10,600 lb | 3.55 | 16,500 lb | None named | Page 16, F-150 Pickup Conventional Towing table (page 2 of 2), row 3.5L GTDI V6 3.55 GCWR 16,500, column SuperCrew 2WD 145.4" WB |
Chart source: Ford, 2026 Ford RV & Trailer Towing Guide (v1). Every 2026 chart row for this engine, cab, drive and wheelbase in the explorer
Availability source: Ford, 2026 F-150 Order Guide. Engine ceiling source: 2026 F-150 Towing Information.