Chevrolet Silverado 2500HD towing capacity
Chevrolet's 3/4-ton. Gooseneck ratings run higher than conventional ratings, and they come from different cabs.
Cited years
| Year | Hitch | Cited maximum | Versus prior cited year | Source |
|---|---|---|---|---|
| 2002 | Conventional | 12,000 lb | First cited year for this hitch | Chevrolet |
| 2002 | Fifth-wheel | 16,300 lb | First cited year for this hitch | Chevrolet |
| 2003 | Conventional | 12,000 lb | Unchanged from 2002 | General Motors |
| 2003 | Fifth-wheel | 16,100 lb | -200 lb vs 2002 | General Motors |
| 2005 | Conventional | 12,000 lb | Unchanged from 2003 | General Motors |
| 2005 | Fifth-wheel | 16,200 lb | +100 lb vs 2003 | General Motors |
| 2006 | Conventional | 12,000 lb | Unchanged from 2005 | General Motors |
| 2006 | Fifth-wheel | 16,100 lb | -100 lb vs 2005 | General Motors |
| 2007 | Conventional | 13,000 lb | +1,000 lb vs 2006 | Chevrolet |
| 2007 | Fifth-wheel | 16,100 lb | Unchanged from 2006 | Chevrolet |
| 2009 | Conventional | 13,000 lb | Unchanged from 2007 | Chevrolet |
| 2009 | Fifth-wheel | 15,800 lb | -300 lb vs 2007 | Chevrolet |
| 2010 | Conventional | 13,000 lb | Unchanged from 2009 | Chevrolet |
| 2010 | Fifth-wheel | 15,800 lb | Unchanged from 2009 | Chevrolet |
| 2011 | Conventional | 13,000 lb | Unchanged from 2010 | Chevrolet |
| 2011 | Fifth-wheel | 17,800 lb | +2,000 lb vs 2010 | Chevrolet |
| 2012 | Conventional | 13,000 lb | Unchanged from 2011 | Chevrolet |
| 2012 | Fifth-wheel | 17,800 lb | Unchanged from 2011 | Chevrolet |
| 2013 | Conventional | 13,000 lb | Unchanged from 2012 | Chevrolet |
| 2013 | Fifth-wheel | 17,800 lb | Unchanged from 2012 | Chevrolet |
| 2014 | Conventional | 13,000 lb | Unchanged from 2013 | Chevrolet |
| 2014 | Fifth-wheel | 17,800 lb | Unchanged from 2013 | Chevrolet |
| 2015 | Conventional | 14,500 lb | +1,500 lb vs 2014 | Chevrolet |
| 2015 | Fifth-wheel | 17,900 lb | +100 lb vs 2014 | Chevrolet |
| 2016 | Conventional | 14,500 lb | Unchanged from 2015 | Chevrolet |
| 2016 | Fifth-wheel | 18,000 lb | +100 lb vs 2015 | Chevrolet |
| 2017 | Conventional | 14,500 lb | Unchanged from 2016 | Chevrolet |
| 2017 | Fifth-wheel | 18,100 lb | +100 lb vs 2016 | Chevrolet |
| 2018 | Conventional | 14,500 lb | Unchanged from 2017 | Chevrolet |
| 2018 | Fifth-wheel | 18,100 lb | Unchanged from 2017 | Chevrolet |
| 2019 | Conventional | 14,400 lb | -100 lb vs 2018 | Chevrolet |
| 2019 | Fifth-wheel | 14,400 lb | -3,700 lb vs 2018 | Chevrolet |
| 2020 | Conventional | 18,500 lb | +4,100 lb vs 2019 | Chevrolet |
| 2020 | Fifth-wheel | 18,510 lb | +4,110 lb vs 2019 | Chevrolet |
| 2021 | Conventional | 18,500 lb | Unchanged from 2020 | Chevrolet |
| 2021 | Fifth-wheel | 18,510 lb | Unchanged from 2020 | Chevrolet |
| 2022 | Conventional | 18,500 lb | Unchanged from 2021 | Chevrolet |
| 2022 | Fifth-wheel | 18,510 lb | Unchanged from 2021 | Chevrolet |
| 2023 | Conventional | 18,500 lb | Unchanged from 2022 | Chevrolet |
| 2023 | Fifth-wheel | 18,510 lb | Unchanged from 2022 | Chevrolet |
| 2024 | Conventional | 20,000 lb | +1,500 lb vs 2023 | Chevrolet |
| 2024 | Fifth-wheel | 22,430 lb | +3,920 lb vs 2023 | Chevrolet |
| 2025 | Conventional | 20,000 lb | Unchanged from 2024 | Chevrolet |
| 2025 | Fifth-wheel | 22,430 lb | Unchanged from 2024 | Chevrolet |
| 2026 | Conventional | 20,000 lb | Unchanged from 2025 | General Motors |
| 2026 | Gooseneck | 22,420 lb | First cited year for this hitch | General Motors |
Every model year
A filled mark means that year has a cited rating. An empty mark is still a real page: generation, what changed, and an explicit gap instead of a guessed number.
- 202622,420 lb cited
- 202522,430 lb cited
- 202422,430 lb cited
- 202318,510 lb cited
- 202218,510 lb cited
- 202118,510 lb cited
- 202018,510 lb cited
- 201914,400 lb cited
- 201818,100 lb cited
- 201718,100 lb cited
- 201618,000 lb cited
- 201517,900 lb cited
- 201417,800 lb cited
- 201317,800 lb cited
- 201217,800 lb cited
- 201117,800 lb cited
- 201015,800 lb cited
- 200915,800 lb cited
- 2008GMT900 HD
- 200716,100 lb cited
- 200616,100 lb cited
- 200516,200 lb cited
- 2004GMT800 HD
- 200316,100 lb cited
- 200216,300 lb cited
- 2001GMT800 HD