Chevrolet Colorado towing capacity
Chevrolet's midsize pickup. It left the U.S. market for 2013 and 2014. Since 2023 every Colorado uses the same 2.7L turbo, and trim plus trailering package sets the rating.

Cited years
| Year | Hitch | Cited maximum | Versus prior cited year | Source |
|---|---|---|---|---|
| 2005 | Conventional | 4,000 lb | First cited year for this hitch | General Motors |
| 2006 | Conventional | 4,000 lb | Unchanged from 2005 | General Motors |
| 2007 | Conventional | 4,000 lb | Unchanged from 2006 | Chevrolet |
| 2010 | Conventional | 6,000 lb | +2,000 lb vs 2007 | Chevrolet |
| 2011 | Conventional | 6,000 lb | Unchanged from 2010 | Chevrolet |
| 2012 | Conventional | 6,000 lb | Unchanged from 2011 | Chevrolet |
| 2015 | Conventional | 7,000 lb | +1,000 lb vs 2012 | Chevrolet |
| 2016 | Conventional | 7,700 lb | +700 lb vs 2015 | Chevrolet |
| 2017 | Conventional | 7,700 lb | Unchanged from 2016 | Chevrolet |
| 2018 | Conventional | 7,700 lb | Unchanged from 2017 | Chevrolet |
| 2019 | Conventional | 7,700 lb | Unchanged from 2018 | Chevrolet |
| 2020 | Conventional | 7,700 lb | Unchanged from 2019 | Chevrolet |
| 2021 | Conventional | 7,700 lb | Unchanged from 2020 | Chevrolet |
| 2022 | Conventional | 7,700 lb | Unchanged from 2021 | Chevrolet |
| 2023 | Conventional | 7,700 lb | Unchanged from 2022 | Chevrolet |
| 2024 | Conventional | 7,700 lb | Unchanged from 2023 | Chevrolet |
| 2025 | Conventional | 7,700 lb | Unchanged from 2024 | Chevrolet |
| 2026 | Conventional | 7,700 lb | Unchanged from 2025 | Chevrolet |
Every model year
A filled mark means that year has a cited rating. An empty mark is still a real page: generation, what changed, and an explicit gap instead of a guessed number.
- 20267,700 lb cited
- 20257,700 lb cited
- 20247,700 lb cited
- 20237,700 lb cited
- 20227,700 lb cited
- 20217,700 lb cited
- 20207,700 lb cited
- 20197,700 lb cited
- 20187,700 lb cited
- 20177,700 lb cited
- 20167,700 lb cited
- 20157,000 lb cited
- 20126,000 lb cited
- 20116,000 lb cited
- 20106,000 lb cited
- 2009First generation
- 2008First generation
- 20074,000 lb cited
- 20064,000 lb cited
- 20054,000 lb cited
- 2004First generation