Chevrolet Silverado 3500HD towing capacity
Chevrolet's 1-ton, including dual-rear-wheel trucks. The headline gooseneck number requires a dually and the Max Trailering package.
Cited years
| Year | Hitch | Cited maximum | Versus prior cited year | Source |
|---|---|---|---|---|
| 2002 | Conventional | 12,000 lb | First cited year for this hitch | Chevrolet |
| 2002 | Fifth-wheel | 15,800 lb | First cited year for this hitch | Chevrolet |
| 2003 | Conventional | 12,000 lb | Unchanged from 2002 | General Motors |
| 2003 | Fifth-wheel | 15,500 lb | -300 lb vs 2002 | General Motors |
| 2005 | Conventional | 12,000 lb | Unchanged from 2003 | General Motors |
| 2005 | Fifth-wheel | 16,700 lb | +1,200 lb vs 2003 | General Motors |
| 2006 | Conventional | 12,000 lb | Unchanged from 2005 | General Motors |
| 2006 | Fifth-wheel | 16,700 lb | Unchanged from 2005 | General Motors |
| 2007 | Conventional | 13,000 lb | +1,000 lb vs 2006 | Chevrolet |
| 2007 | Fifth-wheel | 16,700 lb | Unchanged from 2006 | Chevrolet |
| 2009 | Conventional | 13,000 lb | Unchanged from 2007 | Chevrolet |
| 2009 | Fifth-wheel | 16,500 lb | -200 lb vs 2007 | Chevrolet |
| 2010 | Conventional | 13,000 lb | Unchanged from 2009 | Chevrolet |
| 2010 | Fifth-wheel | 16,500 lb | Unchanged from 2009 | Chevrolet |
| 2011 | Conventional | 17,000 lb | +4,000 lb vs 2010 | Chevrolet |
| 2011 | Fifth-wheel | 21,700 lb | +5,200 lb vs 2010 | Chevrolet |
| 2012 | Conventional | 18,000 lb | +1,000 lb vs 2011 | Chevrolet |
| 2012 | Fifth-wheel | 23,000 lb | +1,300 lb vs 2011 | Chevrolet |
| 2013 | Conventional | 18,000 lb | Unchanged from 2012 | Chevrolet |
| 2013 | Fifth-wheel | 23,100 lb | +100 lb vs 2012 | Chevrolet |
| 2014 | Conventional | 18,000 lb | Unchanged from 2013 | Chevrolet |
| 2014 | Fifth-wheel | 23,100 lb | Unchanged from 2013 | Chevrolet |
| 2015 | Conventional | 19,600 lb | +1,600 lb vs 2014 | Chevrolet |
| 2015 | Fifth-wheel | 23,200 lb | +100 lb vs 2014 | Chevrolet |
| 2016 | Conventional | 20,000 lb | +400 lb vs 2015 | Chevrolet |
| 2016 | Fifth-wheel | 23,200 lb | Unchanged from 2015 | Chevrolet |
| 2017 | Conventional | 20,000 lb | Unchanged from 2016 | Chevrolet |
| 2017 | Fifth-wheel | 23,300 lb | +100 lb vs 2016 | Chevrolet |
| 2018 | Conventional | 20,000 lb | Unchanged from 2017 | Chevrolet |
| 2018 | Fifth-wheel | 23,300 lb | Unchanged from 2017 | Chevrolet |
| 2019 | Conventional | 20,000 lb | Unchanged from 2018 | Chevrolet |
| 2019 | Fifth-wheel | 23,100 lb | -200 lb vs 2018 | Chevrolet |
| 2020 | Conventional | 20,000 lb | Unchanged from 2019 | Chevrolet |
| 2020 | Fifth-wheel | 32,000 lb | +8,900 lb vs 2019 | Chevrolet |
| 2020 | Gooseneck | 35,500 lb | First cited year for this hitch | Chevrolet |
| 2021 | Conventional | 20,000 lb | Unchanged from 2020 | Chevrolet |
| 2021 | Fifth-wheel | 36,000 lb | +4,000 lb vs 2020 | Chevrolet |
| 2022 | Conventional | 20,000 lb | Unchanged from 2021 | Chevrolet |
| 2022 | Fifth-wheel | 36,000 lb | Unchanged from 2021 | Chevrolet |
| 2023 | Conventional | 20,000 lb | Unchanged from 2022 | Chevrolet |
| 2023 | Fifth-wheel | 36,000 lb | Unchanged from 2022 | Chevrolet |
| 2024 | Conventional | 20,000 lb | Unchanged from 2023 | Chevrolet |
| 2024 | Fifth-wheel | 31,580 lb | -4,420 lb vs 2023 | Chevrolet |
| 2025 | Conventional | 20,000 lb | Unchanged from 2024 | Chevrolet |
| 2025 | Fifth-wheel | 31,580 lb | Unchanged from 2024 | Chevrolet |
| 2026 | Conventional | 20,000 lb | Unchanged from 2025 | General Motors |
| 2026 | Gooseneck | 36,000 lb | First cited year for this hitch | General Motors |
Every model year
A filled mark means that year has a cited rating. An empty mark is still a real page: generation, what changed, and an explicit gap instead of a guessed number.
- 202636,000 lb cited
- 202531,580 lb cited
- 202431,580 lb cited
- 202336,000 lb cited
- 202236,000 lb cited
- 202136,000 lb cited
- 202035,500 lb cited
- 201923,100 lb cited
- 201823,300 lb cited
- 201723,300 lb cited
- 201623,200 lb cited
- 201523,200 lb cited
- 201423,100 lb cited
- 201323,100 lb cited
- 201223,000 lb cited
- 201121,700 lb cited
- 201016,500 lb cited
- 200916,500 lb cited
- 2008GMT900 HD
- 200716,700 lb cited
- 200616,700 lb cited
- 200516,700 lb cited
- 2004GMT800 HD
- 200315,500 lb cited
- 200215,800 lb cited
- 2001GMT800 HD