Dodge Dakota towing capacity
The Dakota is a midsize pickup that Dodge (and for 2011 Ram) body-builder charts list with 3.7L V6 and 4.7L V8 engines in Regular (2004), Club/Extended, Quad and Crew Cab body styles.
Cited years
| Year | Hitch | Cited maximum | Versus prior cited year | Source |
|---|---|---|---|---|
| 2004 | Conventional | 6,600 lb | First cited year for this hitch | Dodge |
| 2005 | Conventional | 6,950 lb | +350 lb vs 2004 | Dodge |
| 2006 | Conventional | 7,150 lb | +200 lb vs 2005 | Dodge |
| 2007 | Conventional | 7,100 lb | -50 lb vs 2006 | Dodge |
| 2008 | Conventional | 7,200 lb | +100 lb vs 2007 | Dodge |
| 2009 | Conventional | 7,200 lb | Unchanged from 2008 | Dodge |
| 2010 | Conventional | 7,250 lb | +50 lb vs 2009 | Dodge |
| 2011 | Conventional | 7,250 lb | Unchanged from 2010 | Ram |
Every model year
A filled mark means that year has a cited rating. An empty mark is still a real page: generation, what changed, and an explicit gap instead of a guessed number.