Nissan Frontier towing capacity
Nissan's midsize pickup. King Cab and Crew Cab maxima are different, which is why a single Frontier number is not specific enough.
The nameplate began in 1998. Pages here start at 2000. Earlier charts are not transcribed yet.
Cited years
| Year | Hitch | Cited maximum | Versus prior cited year | Source |
|---|---|---|---|---|
| 2005 | Conventional | 6,500 lb | First cited year for this hitch | TowingSpecs |
| 2006 | Conventional | 6,500 lb | Unchanged from 2005 | TowingSpecs |
| 2007 | Conventional | 6,500 lb | Unchanged from 2006 | TowingSpecs |
| 2008 | Conventional | 6,500 lb | Unchanged from 2007 | TowingSpecs |
| 2009 | Conventional | 6,500 lb | Unchanged from 2008 | TowingSpecs |
| 2010 | Conventional | 6,500 lb | Unchanged from 2009 | TowingSpecs |
| 2011 | Conventional | 6,500 lb | Unchanged from 2010 | TowingSpecs |
| 2012 | Conventional | 6,500 lb | Unchanged from 2011 | TowingSpecs |
| 2013 | Conventional | 6,500 lb | Unchanged from 2012 | TowingSpecs |
| 2014 | Conventional | 6,500 lb | Unchanged from 2013 | TowingSpecs |
| 2015 | Conventional | 6,500 lb | Unchanged from 2014 | TowingSpecs |
| 2017 | Conventional | 6,710 lb | +210 lb vs 2015 | TowingSpecs |
| 2018 | Conventional | 6,710 lb | Unchanged from 2017 | TowingSpecs |
| 2019 | Conventional | 6,720 lb | +10 lb vs 2018 | TowingSpecs |
| 2020 | Conventional | 6,710 lb | -10 lb vs 2019 | TowingSpecs |
| 2021 | Conventional | 6,720 lb | +10 lb vs 2020 | TowingSpecs |
| 2022 | Conventional | 6,720 lb | Unchanged from 2021 | TowingSpecs |
| 2023 | Conventional | 6,720 lb | Unchanged from 2022 | TowingSpecs |
| 2024 | Conventional | 6,640 lb | -80 lb vs 2023 | TowingSpecs |
| 2025 | Conventional | 7,150 lb | +510 lb vs 2024 | Kelley Blue Book |
| 2026 | Conventional | 7,150 lb | Unchanged from 2025 | Nissan |
Every model year
A filled mark means that year has a cited rating. An empty mark is still a real page: generation, what changed, and an explicit gap instead of a guessed number.
- 20267,150 lb cited
- 20257,150 lb cited
- 20246,640 lb cited
- 20236,720 lb cited
- 20226,720 lb cited
- 20216,720 lb cited
- 20206,710 lb cited
- 20196,720 lb cited
- 20186,710 lb cited
- 20176,710 lb cited
- 2016Second generation
- 20156,500 lb cited
- 20146,500 lb cited
- 20136,500 lb cited
- 20126,500 lb cited
- 20116,500 lb cited
- 20106,500 lb cited
- 20096,500 lb cited
- 20086,500 lb cited
- 20076,500 lb cited
- 20066,500 lb cited
- 20056,500 lb cited
- 2004First generation
- 2003First generation
- 2002First generation
- 2001First generation
- 2000First generation