Honda Ridgeline towing capacity
Honda's unibody pickup. There was no U.S. Ridgeline for 2015 or 2016. Later trucks rate 5,000 pounds when the hitch kit is fitted, which is a different claim from the first generation.
Cited years
| Year | Hitch | Cited maximum | Versus prior cited year | Source |
|---|---|---|---|---|
| 2012 | Conventional | 5,000 lb | First cited year for this hitch | TowingSpecs |
| 2013 | Conventional | 5,000 lb | Unchanged from 2012 | TowingSpecs |
| 2014 | Conventional | 5,000 lb | Unchanged from 2013 | TowingSpecs |
| 2020 | Conventional | 5,000 lb | Unchanged from 2014 | TowingSpecs |
| 2021 | Conventional | 5,000 lb | Unchanged from 2020 | TowingSpecs |
| 2022 | Conventional | 5,000 lb | Unchanged from 2021 | TowingSpecs |
| 2023 | Conventional | 5,000 lb | Unchanged from 2022 | TowingSpecs |
| 2024 | Conventional | 5,000 lb | Unchanged from 2023 | Honda |
| 2025 | Conventional | 5,000 lb | Unchanged from 2024 | Kelley Blue Book |
| 2026 | Conventional | 5,000 lb | Unchanged from 2025 | Honda |
Every model year
A filled mark means that year has a cited rating. An empty mark is still a real page: generation, what changed, and an explicit gap instead of a guessed number.
- 20265,000 lb cited
- 20255,000 lb cited
- 20245,000 lb cited
- 20235,000 lb cited
- 20225,000 lb cited
- 20215,000 lb cited
- 20205,000 lb cited
- 2019Second generation
- 2018Second generation
- 2017Second generation
- 20145,000 lb cited
- 20135,000 lb cited
- 20125,000 lb cited
- 2011First generation
- 2010First generation
- 2009First generation
- 2008First generation
- 2007First generation
- 2006First generation